Flight Number | CKMSK02 | Date | 29.12.2014 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | SKCL |
Departure Time | 14.33 | Arrival Time | 17.43 |
Pilot In Command | Onno Nieuwenburg | Block Time | 3.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,356.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 26,111 Kg. | Cargo | 103736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 30,415 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 45,751 v$ | Cargo income | 132,847.00 v$ |
Crew Salary | 0 v$ | Bonus | 19,063 v$ |
Gross Profit | 68,627 v$ ( 1,715,675 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |