Flight Number | ECG75F | Date | 13.12.2014 |
---|---|---|---|
Departure Airport | EGSS | Arrival Airport | EDDW |
Departure Time | 12.36 | Arrival Time | 13.53 |
Pilot In Command | Geoff Forbes | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 321.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 3,196 Kg. | Cargo | 18893 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,502 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 885 v$ | Cargo income | 17,866.00 v$ |
Crew Salary | 0 v$ | Bonus | 1,475 v$ |
Gross Profit | 7,965 v$ ( 3,982,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |