Flight Number | Date | 04.12.2014 | |
---|---|---|---|
Departure Airport | NSTU | Arrival Airport | NTAA |
Departure Time | 18.42 | Arrival Time | 1.08 |
Pilot In Command | Leonardo Fajardo | Block Time | 6.40 Hours |
Pilot Rating | 100 % | Aircraft | HK-CND [ B-17 Flying Fortress ] |
Distance | 1,234.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 5,481 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,520 v$ | Ticket Sales | 0 v$ |
Pilot Salary | -6,519 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | 0 v$ ( 0 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |