Flight Number | VVCR-16 | Date | 29.11.2014 |
---|---|---|---|
Departure Airport | SKBG | Arrival Airport | SKMD |
Departure Time | 10.28 | Arrival Time | 11.15 |
Pilot In Command | Daniela Henao | Block Time | 0.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 154.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 703 Kg. | Cargo | 4940 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,071 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 1,759 v$ | Cargo income | 6,208.00 v$ |
Crew Salary | 0 v$ | Bonus | 977 v$ |
Gross Profit | 4,105 v$ ( 1,642,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |