Flight Number | CST3752 | Date | 18.11.2014 |
---|---|---|---|
Departure Airport | SKBO | Arrival Airport | SKCG |
Departure Time | 17.09 | Arrival Time | 18.24 |
Pilot In Command | Andrs Zapata | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 355.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 3,304 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,287 v$ | Ticket Sales | 15,132 v$ |
Pilot Salary | 6,182 v$ | Cargo income | 12,264.00 v$ |
Crew Salary | 780 v$ | Bonus | 5,152 v$ |
Gross Profit | 24,731 v$ ( 9,892,400 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | :) |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |