Flight Number | ITINERA | Date | 08.10.2014 |
---|---|---|---|
Departure Airport | LIRF | Arrival Airport | LIRF |
Departure Time | 5.40 | Arrival Time | 5.41 |
Pilot In Command | Ricardo Rojas | Block Time | 0.00 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 0.00 Nm. | Passengers | 624 |
---|---|---|---|
Fuel Used | 577 Kg. | Cargo | 3529 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,014 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 169,382 v$ | Cargo income | 0.00 v$ |
Crew Salary | 3,120 v$ | Bonus | 94,101 v$ |
Gross Profit | 395,226 v$ ( 79,045,200 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |