Flight Number | REG1659 | Date | 30.09.2014 |
---|---|---|---|
Departure Airport | LEPA | Arrival Airport | LEPP |
Departure Time | 21.14 | Arrival Time | 22.25 |
Pilot In Command | Alberto Naya Esteban | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 277.00 Nm. | Passengers | 91 |
---|---|---|---|
Fuel Used | 2,990 Kg. | Cargo | 1466 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,461 v$ | Ticket Sales | 8,190 v$ |
Pilot Salary | 0 v$ | Cargo income | 4,180.00 v$ |
Crew Salary | 682 v$ | Bonus | 2,298 v$ |
Gross Profit | 13,792 v$ ( 344,800 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |