Flight Number | IMY002G | Date | 28.09.2014 |
---|---|---|---|
Departure Airport | LTCG | Arrival Airport | UWKD |
Departure Time | 9.29 | Arrival Time | 12.00 |
Pilot In Command | Mohammad Mianji | Block Time | 2.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 955.00 Nm. | Passengers | 176 |
---|---|---|---|
Fuel Used | 8,603 Kg. | Cargo | 5093 Kg |
Expense Details | Income Details | ||
Fuel Cost | 13,646 v$ | Ticket Sales | 26,400 v$ |
Pilot Salary | 2,310 v$ | Cargo income | 17,562.00 v$ |
Crew Salary | 880 v$ | Bonus | 6,418 v$ |
Gross Profit | 36,201 v$ ( 905,025 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | at final approach lost left engine due to wrong fuel transfer confige |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |