Flight Number | APIP001 | Date | 22.09.2014 |
---|---|---|---|
Departure Airport | TFFF | Arrival Airport | MDSD |
Departure Time | 21.14 | Arrival Time | 22.39 |
Pilot In Command | EAS-243 243 | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 550.00 Nm. | Passengers | 184 |
---|---|---|---|
Fuel Used | 6,704 Kg. | Cargo | 2551 Kg |
Expense Details | Income Details | ||
Fuel Cost | 9,240 v$ | Ticket Sales | 20,792 v$ |
Pilot Salary | 4,162 v$ | Cargo income | 9,787.00 v$ |
Crew Salary | 920 v$ | Bonus | 3,651 v$ |
Gross Profit | 17,746 v$ ( 443,650 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |