Flight Number | MAA2 | Date | 13.09.2014 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | KMCO |
Departure Time | 10.53 | Arrival Time | 21.46 |
Pilot In Command | Christopher Henriksson | Block Time | 10.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,679.00 Nm. | Passengers | 204 |
---|---|---|---|
Fuel Used | 44,644 Kg. | Cargo | 18522 Kg |
Expense Details | Income Details | ||
Fuel Cost | 72,771 v$ | Ticket Sales | 81,600 v$ |
Pilot Salary | 4,102 v$ | Cargo income | 39,656.00 v$ |
Crew Salary | 1,020 v$ | Bonus | 9,767 v$ |
Gross Profit | 54,502 v$ ( 21,800,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice long flight |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |