Flight Number | TRA-DNY | Date | 11.09.2014 |
---|---|---|---|
Departure Airport | GOOY | Arrival Airport | SBGL |
Departure Time | 17.32 | Arrival Time | 23.34 |
Pilot In Command | Mazlum Ada | Block Time | 6.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,719.00 Nm. | Passengers | 675 |
---|---|---|---|
Fuel Used | 67,723 Kg. | Cargo | 41876 Kg |
Expense Details | Income Details | ||
Fuel Cost | 32,700 v$ | Ticket Sales | 202,500 v$ |
Pilot Salary | 47,692 v$ | Cargo income | 62,026.00 v$ |
Crew Salary | 3,375 v$ | Bonus | 44,160 v$ |
Gross Profit | 217,268 v$ ( 10,863,400 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Dunya turu Brezilya |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |