Flight Number | VGO-MAD | Date | 08.09.2014 |
---|---|---|---|
Departure Airport | LEVX | Arrival Airport | LEMD |
Departure Time | 18.52 | Arrival Time | 19.55 |
Pilot In Command | Cesar Vila Rodriguez | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 252.00 Nm. | Passengers | 59 |
---|---|---|---|
Fuel Used | 1,997 Kg. | Cargo | 1509 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,091 v$ | Ticket Sales | 5,251 v$ |
Pilot Salary | 441 v$ | Cargo income | 3,995.00 v$ |
Crew Salary | 295 v$ | Bonus | 1,470 v$ |
Gross Profit | 8,380 v$ ( 419,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |