Flight Number | ANK2 | Date | 29.08.2014 |
---|---|---|---|
Departure Airport | LTAI | Arrival Airport | LTFC |
Departure Time | 10.38 | Arrival Time | 10.59 |
Pilot In Command | Kaptan Onur | Block Time | 0.40 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 61.00 Nm. | Passengers | 94 |
---|---|---|---|
Fuel Used | 797 Kg. | Cargo | 6452 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 6,580 v$ |
Pilot Salary | 1,740 v$ | Cargo income | 3,070.00 v$ |
Crew Salary | 470 v$ | Bonus | 1,934 v$ |
Gross Profit | 9,864 v$ ( 9,864,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Gzel Ucustu bide program ucusun ortasnda baslatmayaydm daha iyiydi |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |