Flight Number | YHU | Date | 30.07.2014 |
---|---|---|---|
Departure Airport | MWCR | Arrival Airport | CYHU |
Departure Time | 9.41 | Arrival Time | 13.38 |
Pilot In Command | Patrick Simons | Block Time | 4.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,625.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 5,335 Kg. | Cargo | 1550 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,730 v$ | Ticket Sales | 2,150 v$ |
Pilot Salary | 1,882 v$ | Cargo income | 8,643.00 v$ |
Crew Salary | 150 v$ | Bonus | 0 v$ |
Gross Profit | 4,392 v$ ( 1,756,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |