Flight Number | Fexec03 | Date | 29.07.2014 |
---|---|---|---|
Departure Airport | LOWW | Arrival Airport | LOWI |
Departure Time | 22.24 | Arrival Time | 23.18 |
Pilot In Command | Manuel Gnzel | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 218.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 6,300 Kg. | Cargo | 22578 Kg |
Expense Details | Income Details | ||
Fuel Cost | 908 v$ | Ticket Sales | 30,685 v$ |
Pilot Salary | 9,437 v$ | Cargo income | 14,678.00 v$ |
Crew Salary | 1,805 v$ | Bonus | 9,830 v$ |
Gross Profit | 49,547 v$ ( 1,238,675 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |