Flight Number | Z-MIL | Date | 24.07.2014 |
---|---|---|---|
Departure Airport | SAWB | Arrival Airport | SCGC |
Departure Time | 14.43 | Arrival Time | 18.20 |
Pilot In Command | Daniel Flores | Block Time | 3.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,036.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 10,486 Kg. | Cargo | 20434 Kg |
Expense Details | Income Details | ||
Fuel Cost | 15,010 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 930 v$ | Cargo income | 29,594.00 v$ |
Crew Salary | 0 v$ | Bonus | 2,214 v$ |
Gross Profit | 12,357 v$ ( 308,925 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |