Flight Number | SDAU220 | Date | 20.07.2014 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | EDDF |
Departure Time | 5.29 | Arrival Time | 8.36 |
Pilot In Command | Andy Spee | Block Time | 3.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,012.00 Nm. | Passengers | 763 |
---|---|---|---|
Fuel Used | 42,658 Kg. | Cargo | 17810 Kg |
Expense Details | Income Details | ||
Fuel Cost | 47,746 v$ | Ticket Sales | 121,317 v$ |
Pilot Salary | 1,005 v$ | Cargo income | 27,663.00 v$ |
Crew Salary | 3,815 v$ | Bonus | 0 v$ |
Gross Profit | 99,552 v$ ( 9,955,200 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |