Flight Number | UEMDZH1 | Date | 17.06.2014 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | LSZH |
Departure Time | 16.03 | Arrival Time | 18.06 |
Pilot In Command | FERNANDO DIAZ | Block Time | 2.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 670.00 Nm. | Passengers | 311 |
---|---|---|---|
Fuel Used | 13,734 Kg. | Cargo | 21538 Kg |
Expense Details | Income Details | ||
Fuel Cost | 18,596 v$ | Ticket Sales | 38,253 v$ |
Pilot Salary | 18,081 v$ | Cargo income | 27,987.00 v$ |
Crew Salary | 1,555 v$ | Bonus | 10,045 v$ |
Gross Profit | 42,189 v$ ( 1,054,725 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |