Flight Number | AUI034 | Date | 08.06.2014 |
---|---|---|---|
Departure Airport | UKLL | Arrival Airport | UKBB |
Departure Time | 11.53 | Arrival Time | 12.53 |
Pilot In Command | Berny Goodman | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 269.00 Nm. | Passengers | 172 |
---|---|---|---|
Fuel Used | 2,871 Kg. | Cargo | 3775 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,574 v$ | Ticket Sales | 16,340 v$ |
Pilot Salary | 4,620 v$ | Cargo income | 8,275.00 v$ |
Crew Salary | 860 v$ | Bonus | 3,850 v$ |
Gross Profit | 18,481 v$ ( 3,696,200 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |