Flight Number | Charter | Date | 29.05.2014 |
---|---|---|---|
Departure Airport | LEMG | Arrival Airport | LEMD |
Departure Time | 20.57 | Arrival Time | 21.44 |
Pilot In Command | oriol nadal | Block Time | 0.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 232.00 Nm. | Passengers | 415 |
---|---|---|---|
Fuel Used | 5,089 Kg. | Cargo | 13428 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 35,690 v$ |
Pilot Salary | 0 v$ | Cargo income | 12,548.00 v$ |
Crew Salary | 2,075 v$ | Bonus | 9,662 v$ |
Gross Profit | 57,975 v$ ( 1,449,375 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |