Flight Number | USA0002 | Date | 21.05.2014 |
---|---|---|---|
Departure Airport | RJAA | Arrival Airport | VHHH |
Departure Time | 13.20 | Arrival Time | 17.32 |
Pilot In Command | Jos Avils | Block Time | 4.20 Hours |
Pilot Rating | 95 % | Aircraft | N840VE [ 747-400ER ] |
Distance | 1,601.00 Nm. | Passengers | 594 |
---|---|---|---|
Fuel Used | 40,227 Kg. | Cargo | 6589 Kg |
Expense Details | Income Details | ||
Fuel Cost | 48,387 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 120,099 v$ | Cargo income | 0.00 v$ |
Crew Salary | 2,970 v$ | Bonus | 80,066 v$ |
Gross Profit | 360,297 v$ ( 18,014,850 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |