Flight Number | GKWAU09 | Date | 17.05.2014 |
---|---|---|---|
Departure Airport | YKII | Arrival Airport | YPID |
Departure Time | 2.54 | Arrival Time | 3.20 |
Pilot In Command | John Vlasopoulos | Block Time | 0.40 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 106.00 Nm. | Passengers | 53 |
---|---|---|---|
Fuel Used | 407 Kg. | Cargo | 2144 Kg |
Expense Details | Income Details | ||
Fuel Cost | 561 v$ | Ticket Sales | 3,710 v$ |
Pilot Salary | 1,498 v$ | Cargo income | 2,580.00 v$ |
Crew Salary | 265 v$ | Bonus | 1,248 v$ |
Gross Profit | 5,993 v$ ( 149,825 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |