Flight Number | BXIC421 | Date | 02.05.2014 |
---|---|---|---|
Departure Airport | EPWA | Arrival Airport | LEJR |
Departure Time | 8.20 | Arrival Time | 11.41 |
Pilot In Command | Vicente Barrena | Block Time | 3.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,470.00 Nm. | Passengers | 424 |
---|---|---|---|
Fuel Used | 27,918 Kg. | Cargo | 17056 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 79,712 v$ |
Pilot Salary | 22,306 v$ | Cargo income | 29,977.00 v$ |
Crew Salary | 2,120 v$ | Bonus | 24,785 v$ |
Gross Profit | 126,404 v$ ( 6,320,200 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |