Flight Number | EXITMIL | Date | 25.04.2014 |
---|---|---|---|
Departure Airport | LELL | Arrival Airport | LETO |
Departure Time | 8.33 | Arrival Time | 9.30 |
Pilot In Command | Daniel Flores | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 260.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 3,517 Kg. | Cargo | 23158 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,017 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 392 v$ | Cargo income | 17,029.00 v$ |
Crew Salary | 0 v$ | Bonus | 933 v$ |
Gross Profit | 5,210 v$ ( 130,250 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |