Flight Number | JKKC005 | Date | 18.04.2014 |
---|---|---|---|
Departure Airport | LEBL | Arrival Airport | SAEZ |
Departure Time | 9.09 | Arrival Time | 21.44 |
Pilot In Command | Mariano Garcia | Block Time | 12.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 5,665.00 Nm. | Passengers | 426 |
---|---|---|---|
Fuel Used | 101,333 Kg. | Cargo | 31184 Kg |
Expense Details | Income Details | ||
Fuel Cost | 139,278 v$ | Ticket Sales | 255,600 v$ |
Pilot Salary | 63,990 v$ | Cargo income | 75,301.00 v$ |
Crew Salary | 2,130 v$ | Bonus | 0 v$ |
Gross Profit | 149,312 v$ ( 7,465,600 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |