Flight Number | TORN01A | Date | 26.03.2014 |
---|---|---|---|
Departure Airport | LEPA | Arrival Airport | LEMD |
Departure Time | 18.56 | Arrival Time | 20.08 |
Pilot In Command | Alberto Naya Esteban | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | MIA GSA [ 777-200ERF ] |
Distance | 295.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 8,022 Kg. | Cargo | 103736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,065 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 72,909.00 v$ |
Crew Salary | 0 v$ | Bonus | 13,578 v$ |
Gross Profit | 81,472 v$ ( 2,036,800 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |