Flight Number | ECC821F | Date | 25.02.2014 |
---|---|---|---|
Departure Airport | EGSS | Arrival Airport | EDDF |
Departure Time | 8.16 | Arrival Time | 9.54 |
Pilot In Command | Geoff Forbes | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 334.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 21,587 Kg. | Cargo | 112945 Kg |
Expense Details | Income Details | ||
Fuel Cost | 191 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 10,344 v$ | Cargo income | 86,438.00 v$ |
Crew Salary | 0 v$ | Bonus | 17,240 v$ |
Gross Profit | 93,099 v$ ( 9,309,900 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |