Flight Number | ECC49GL | Date | 22.02.2014 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | LFPG |
Departure Time | 13.08 | Arrival Time | 13.58 |
Pilot In Command | Ted Striker | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 188.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 2,609 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,052 v$ | Ticket Sales | 12,636 v$ |
Pilot Salary | 2,212 v$ | Cargo income | 7,675.00 v$ |
Crew Salary | 780 v$ | Bonus | 3,687 v$ |
Gross Profit | 19,914 v$ ( 1,991,400 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |