Flight Number | SGA4002 | Date | 03.02.2014 |
---|---|---|---|
Departure Airport | LGAV | Arrival Airport | LIBD |
Departure Time | 8.34 | Arrival Time | 9.57 |
Pilot In Command | Michael Leuck | Block Time | 1.40 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 384.00 Nm. | Passengers | 133 |
---|---|---|---|
Fuel Used | 3,379 Kg. | Cargo | 3988 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,285 v$ | Ticket Sales | 14,364 v$ |
Pilot Salary | 4,701 v$ | Cargo income | 10,890.00 v$ |
Crew Salary | 665 v$ | Bonus | 4,353 v$ |
Gross Profit | 21,421 v$ ( 1,071,050 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |