Flight Number | VLG9822 | Date | 03.02.2014 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | LEMG |
Departure Time | 10.44 | Arrival Time | 11.46 |
Pilot In Command | Damien van der Aart | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 232.00 Nm. | Passengers | 179 |
---|---|---|---|
Fuel Used | 2,772 Kg. | Cargo | 998 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,875 v$ | Ticket Sales | 15,215 v$ |
Pilot Salary | 1,628 v$ | Cargo income | 2,625.00 v$ |
Crew Salary | 895 v$ | Bonus | 1,939 v$ |
Gross Profit | 10,007 v$ ( 500,350 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |