Flight Number | PTUS | Date | 02.02.2014 |
---|---|---|---|
Departure Airport | LOWI | Arrival Airport | LTBA |
Departure Time | 15.41 | Arrival Time | 17.46 |
Pilot In Command | Berkay ZTRK | Block Time | 2.10 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 841.00 Nm. | Passengers | 280 |
---|---|---|---|
Fuel Used | 8,843 Kg. | Cargo | 2370 Kg |
Expense Details | Income Details | ||
Fuel Cost | 17,160 v$ | Ticket Sales | 36,400 v$ |
Pilot Salary | 2,930 v$ | Cargo income | 10,593.00 v$ |
Crew Salary | 1,400 v$ | Bonus | 4,883 v$ |
Gross Profit | 26,371 v$ ( 13,185,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |