Flight Number | XTEU157 | Date | 28.01.2014 |
---|---|---|---|
Departure Airport | LTBA | Arrival Airport | LGAV |
Departure Time | 6.15 | Arrival Time | 7.10 |
Pilot In Command | SIRA GRGN | Block Time | 0.90 Hours |
Pilot Rating | 90 % | Aircraft | TC-SMP [ 737-800BCF ] |
Distance | 291.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 2,411 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,764 v$ | Ticket Sales | 14,196 v$ |
Pilot Salary | 4,324 v$ | Cargo income | 10,717.00 v$ |
Crew Salary | 780 v$ | Bonus | 4,004 v$ |
Gross Profit | 19,703 v$ ( 985,150 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |