Flight Number | Toddy | Date | 25.01.2014 |
---|---|---|---|
Departure Airport | EDDB | Arrival Airport | LSZH |
Departure Time | 12.40 | Arrival Time | 14.03 |
Pilot In Command | Torsten Ksel | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 352.00 Nm. | Passengers | 174 |
---|---|---|---|
Fuel Used | 3,778 Kg. | Cargo | 2990 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,112 v$ | Ticket Sales | 16,704 v$ |
Pilot Salary | 5,484 v$ | Cargo income | 8,549.00 v$ |
Crew Salary | 870 v$ | Bonus | 3,656 v$ |
Gross Profit | 16,453 v$ ( 1,645,300 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |