Flight Number | 0120MAN | Date | 05.01.2014 |
---|---|---|---|
Departure Airport | EGGD | Arrival Airport | EGCC |
Departure Time | 17.06 | Arrival Time | 17.50 |
Pilot In Command | Daniel Newman | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 120.00 Nm. | Passengers | 260 |
---|---|---|---|
Fuel Used | 5,376 Kg. | Cargo | 28531 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 21,320 v$ |
Pilot Salary | 4,474 v$ | Cargo income | 10,376.00 v$ |
Crew Salary | 1,300 v$ | Bonus | 7,456 v$ |
Gross Profit | 40,266 v$ ( 1,006,650 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |