Flight Number | IWD090C | Date | 09.11.2013 |
---|---|---|---|
Departure Airport | LEAL | Arrival Airport | LEBB |
Departure Time | 15.45 | Arrival Time | 16.54 |
Pilot In Command | Aimar Fernandez | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 320.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 4,572 Kg. | Cargo | 39000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,350 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 4,147 v$ | Cargo income | 29,440.00 v$ |
Crew Salary | 0 v$ | Bonus | 4,320 v$ |
Gross Profit | 21,777 v$ ( 2,177,700 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |