Flight Number | KIE857A | Date | 27.10.2013 |
---|---|---|---|
Departure Airport | SKSP | Arrival Airport | SKBO |
Departure Time | 12.03 | Arrival Time | 12.40 |
Pilot In Command | Josue Hernandez H | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 653.00 Nm. | Passengers | 147 |
---|---|---|---|
Fuel Used | 2,682 Kg. | Cargo | 4262 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,025 v$ | Ticket Sales | 17,787 v$ |
Pilot Salary | 17,232 v$ | Cargo income | 14,721.00 v$ |
Crew Salary | 735 v$ | Bonus | 6,382 v$ |
Gross Profit | 21,063 v$ ( 1,053,150 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | No comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |