Flight Number | KEWR014 | Date | 27.10.2013 |
---|---|---|---|
Departure Airport | KEWR | Arrival Airport | EGCC |
Departure Time | 17.32 | Arrival Time | 22.52 |
Pilot In Command | Eric Palmer | Block Time | 5.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 2,910.00 Nm. | Passengers | 663 |
---|---|---|---|
Fuel Used | 62,454 Kg. | Cargo | 28010 Kg |
Expense Details | Income Details | ||
Fuel Cost | 84,700 v$ | Ticket Sales | 216,801 v$ |
Pilot Salary | 2,319 v$ | Cargo income | 45,056.00 v$ |
Crew Salary | 3,315 v$ | Bonus | 38,652 v$ |
Gross Profit | 229,596 v$ ( 5,739,900 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |