Flight Number | PX0007 | Date | 19.10.2013 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SCEL |
Departure Time | 11.45 | Arrival Time | 17.33 |
Pilot In Command | Andres Rincon Vicente | Block Time | 5.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,653.00 Nm. | Passengers | 351 |
---|---|---|---|
Fuel Used | 27,953 Kg. | Cargo | 7997 Kg |
Expense Details | Income Details | ||
Fuel Cost | 46,120 v$ | Ticket Sales | 109,161 v$ |
Pilot Salary | 18,479 v$ | Cargo income | 26,503.00 v$ |
Crew Salary | 1,755 v$ | Bonus | 15,399 v$ |
Gross Profit | 73,917 v$ ( 22,175,100 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |