Flight Number | ENTO18A | Date | 19.10.2013 |
---|---|---|---|
Departure Airport | SKDF | Arrival Airport | SKDF |
Departure Time | 13.18 | Arrival Time | 14.25 |
Pilot In Command | Juan David Rodriguez Malo | Block Time | 1.10 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 0.00 Nm. | Passengers | 1 |
---|---|---|---|
Fuel Used | 126 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 406 v$ | Ticket Sales | 1 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 5 v$ | Bonus | 0 v$ |
Gross Profit | -505 v$ ( -505 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | tgl Rwy 27 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |