Flight Number | ZVF3021 | Date | 21.09.2013 |
---|---|---|---|
Departure Airport | PHOG | Arrival Airport | PHKO |
Departure Time | 20.14 | Arrival Time | 20.40 |
Pilot In Command | Joe Minellono | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 73.00 Nm. | Passengers | 146 |
---|---|---|---|
Fuel Used | 1,574 Kg. | Cargo | 6427 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,563 v$ | Ticket Sales | 9,928 v$ |
Pilot Salary | 1,387 v$ | Cargo income | 3,624.00 v$ |
Crew Salary | 730 v$ | Bonus | 2,312 v$ |
Gross Profit | 12,489 v$ ( 6,244,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |