Flight Number | ESVCPA2 | Date | 09.09.2013 |
---|---|---|---|
Departure Airport | LEVC | Arrival Airport | LEPA |
Departure Time | 16.59 | Arrival Time | 17.51 |
Pilot In Command | Yulen Guerrero | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 149.00 Nm. | Passengers | 303 |
---|---|---|---|
Fuel Used | 3,269 Kg. | Cargo | 12893 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,864 v$ | Ticket Sales | 21,210 v$ |
Pilot Salary | 1,616 v$ | Cargo income | 8,654.00 v$ |
Crew Salary | 1,515 v$ | Bonus | 5,388 v$ |
Gross Profit | 30,714 v$ ( 3,071,400 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |