Flight Number | DKEN001 | Date | 27.06.2013 |
---|---|---|---|
Departure Airport | EKCH | Arrival Airport | EGLL |
Departure Time | 10.45 | Arrival Time | 12.50 |
Pilot In Command | Lukas Wiinholt | Block Time | 2.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 529.00 Nm. | Passengers | 120 |
---|---|---|---|
Fuel Used | 6,767 Kg. | Cargo | 5314 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,805 v$ | Ticket Sales | 13,320 v$ |
Pilot Salary | 15,073 v$ | Cargo income | 15,223.00 v$ |
Crew Salary | 600 v$ | Bonus | 5,024 v$ |
Gross Profit | 15,073 v$ ( 4,521,900 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | :-) |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |