Flight Number | Date | 18.06.2013 | |
---|---|---|---|
Departure Airport | SLET | Arrival Airport | SGME |
Departure Time | 12.19 | Arrival Time | 13.46 |
Pilot In Command | orlando potes ledesma | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 292.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 417 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 461 v$ | Ticket Sales | 0 v$ |
Pilot Salary | -461 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | 0 v$ ( 0 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |