Flight Number | HW650TV | Date | 09.06.2013 |
---|---|---|---|
Departure Airport | LGEL | Arrival Airport | LYTV |
Departure Time | 10.42 | Arrival Time | 11.51 |
Pilot In Command | Nec Korg | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 342.00 Nm. | Passengers | 30 |
---|---|---|---|
Fuel Used | 1,433 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,992 v$ | Ticket Sales | 2,880 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 150 v$ | Bonus | 0 v$ |
Gross Profit | -290 v$ ( -7,250 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |