Flight Number | DFW-00a | Date | 20.05.2013 |
---|---|---|---|
Departure Airport | KDEN | Arrival Airport | KDFW |
Departure Time | 16.02 | Arrival Time | 17.23 |
Pilot In Command | Demar Mitchell | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 558.00 Nm. | Passengers | 499 |
---|---|---|---|
Fuel Used | 8,960 Kg. | Cargo | 16279 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,032 v$ | Ticket Sales | 56,387 v$ |
Pilot Salary | 14,316 v$ | Cargo income | 23,140.00 v$ |
Crew Salary | 2,495 v$ | Bonus | 0 v$ |
Gross Profit | 57,266 v$ ( 2,863,300 v$ ) |
Client Version | v2.1.0 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |