Flight Number | JKKC002 | Date | 30.04.2013 |
---|---|---|---|
Departure Airport | LESA | Arrival Airport | LEVC |
Departure Time | 12.44 | Arrival Time | 13.28 |
Pilot In Command | Cristian Tabuyo | Block Time | 0.70 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 247.00 Nm. | Passengers | 189 |
---|---|---|---|
Fuel Used | 2,302 Kg. | Cargo | 2041 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 16,632 v$ |
Pilot Salary | 8,698 v$ | Cargo income | 5,025.00 v$ |
Crew Salary | 945 v$ | Bonus | 4,142 v$ |
Gross Profit | 16,156 v$ ( 807,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |