Flight Number | PRUEBA | Date | 14.04.2013 |
---|---|---|---|
Departure Airport | LEPA | Arrival Airport | LIRF |
Departure Time | 11.45 | Arrival Time | 12.59 |
Pilot In Command | david fernandez jimenez | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 454.00 Nm. | Passengers | 806 |
---|---|---|---|
Fuel Used | 23,498 Kg. | Cargo | 13424 Kg |
Expense Details | Income Details | ||
Fuel Cost | 33,792 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 162,198 v$ | Cargo income | 0.00 v$ |
Crew Salary | 4,030 v$ | Bonus | 180,220 v$ |
Gross Profit | 919,124 v$ ( 22,978,100 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |