Flight Number | FRAT008 | Date | 06.04.2013 |
---|---|---|---|
Departure Airport | EDXW | Arrival Airport | EDDM |
Departure Time | 11.39 | Arrival Time | 13.16 |
Pilot In Command | Friedrich E. | Block Time | 1.60 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 415.00 Nm. | Passengers | 53 |
---|---|---|---|
Fuel Used | 1,796 Kg. | Cargo | 2144 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,370 v$ | Ticket Sales | 5,406 v$ |
Pilot Salary | 3,287 v$ | Cargo income | 7,416.00 v$ |
Crew Salary | 265 v$ | Bonus | 2,191 v$ |
Gross Profit | 9,863 v$ ( 246,575 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |