Flight Number | EIDW001 | Date | 06.04.2013 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | EGPH |
Departure Time | 7.00 | Arrival Time | 7.42 |
Pilot In Command | Ray Brown | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 182.00 Nm. | Passengers | 134 |
---|---|---|---|
Fuel Used | 2,451 Kg. | Cargo | 5288 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,273 v$ | Ticket Sales | 10,720 v$ |
Pilot Salary | 1,867 v$ | Cargo income | 7,391.00 v$ |
Crew Salary | 670 v$ | Bonus | 3,112 v$ |
Gross Profit | 16,808 v$ ( 16,808,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |