Flight Number | TRANS2 | Date | 12.03.2013 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | EDDW |
Departure Time | 12.36 | Arrival Time | 14.07 |
Pilot In Command | Andreas Drge | Block Time | 1.50 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 353.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 2,219 Kg. | Cargo | 5407 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,678 v$ | Ticket Sales | 14,976 v$ |
Pilot Salary | 3,963 v$ | Cargo income | 12,219.00 v$ |
Crew Salary | 780 v$ | Bonus | 943 v$ |
Gross Profit | 15,855 v$ ( 792,750 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |